Kick-Off Meeting: Welcome, Introductions, and the Plan Ahead
July 01, 2025
▸ Establish shared understanding of the project’s purpose and vision
▸ Introduce team members and their roles
▸ Outline project scope and deliverables for Q1
▸ Clarify team structure and communication protocols
▸ Review evaluation and safety oversight approach
▸ Define roles of partners like MaxByte, MeetKai, and Cincinnati Radiator
▸ Identify immediate next steps and action items
00:45 Ohio ranks third nationally in both manufacturing employment and manufacturing GDP.
From 2007-2017, the OHBWC provided WC insurance for \(\frac{2}{3}\) of Ohio’s workers1.
From the analysis of claims for 2007-2017 from private OHBWC employers:1
In FY 17 alone, the OHBWC paid $1.635 B in total benefits (per p. 49).
A total of 31,703 LT cases caused by contact with objects and equipment.
In the manufacturing sector, contact with objects/equipment represented:
Notes:
The OHBWC (established in 1912) is the largest state-run WC system in the US.
Lost-time (LT) claims = 8 or more days away from work (\(\ge 8\) DAW)
Medical-only (MO) claims (medical care only and/or \(\le 7\) DAW)
Reference 1. J Safety Res. 2021 Sep 17;79:148–167 (Publicly available here).
Traditional safety training is static and generic, typically delivered only once at onboarding. It doesn’t adapt to evolving hazards or worker needs.
SIGHT introduces two major innovations:
Outcomes:
Note: Our AI-generated concept video is intended to visually communicate our vision for SIGHT as an adaptive, immersive training solution that integrates safety and productivity by leveraging XR and generative AI technologies.

Role at Miami: Raymond E. Glos Professor of Information Systems & Analytics
SIGHT Project Role: PI
Research Expertise: AI applications in occupational safety.
Why does this work matter to me? Doing good with AI and analytics.





![]()





Who we are:
Harish Chittaluri (Technical Lead)
Gift Selvin (Director for Learning Programs)
Ramshankar C S (Chief Executive Officer)
What is your role at Maxbyte?
What’s your role in the SIGHT project?
What technical expertise are you bringing to the table?
Discussion of previous AR, AI and digital transformation work in the U.S./Ohio.
Figure (left to right): Maxbyte’s first IIoT training at the Virginia Beach CoE for Tidewater Community College, VR solution screenshots (Fire Safety and CNC Training), and IIoT-integrated AR solution.

Who we are:
Kevin Bresnahan (VP of Development)
Jacquie Babakanian (Chief of Staff)
What is your role at MeetKai?
What’s your role in the SIGHT project?
What technical expertise are you bringing to the table?
Discussion of previous VR projects and current AI developments by MeetKai

Who we are:
Prasenjit Ray (General Manager)
Chuck Baker Sr. (Safety Lead)
What is your role at Cincinnati Radiator?
What safety or operational challenges are you hoping this project will help address?
What excites you about being part of SIGHT?
Discussion of Cincinnati Radiator’s manufacturing environment and safety needs
| Phase | Due Date | TD | Description |
|---|---|---|---|
| I | Oct 2025 | 1 | Compile 100% standardized operational and safety documentation for the three selected target machines (Bridgeport Manual Mill, TL-1 CNC, Universal Cobot). |
| 2 | Create a comprehensive image database with a minimum of 60 high-quality, metadata-tagged images per machine, covering multiple angles and scenarios. | ||
| II | Dec 2025 | 3 | Achieve ≥80% response accuracy for safety-critical queries using a RAG system, validated by expert review and user testing. |
| 4 | Image classification system achieves ≥80% accuracy on holdout dataset under standard lighting and ≥75% under varying conditions. | ||
| III | Mar 2026 | 5 | Implement analytics framework capturing data from ≥90% of training interactions within 5 seconds per interaction. |
| Phase | Due Date | TD | Description |
|---|---|---|---|
| IV | Dec 2026 | 6 | Build functional VR and AR prototypes integrating AI systems (RAG, image classification, speech-to-speech) and 3D/AR overlays connected to analytics backend. |
| 7 | Ensure first-time users can complete setup and initiate use of VR and AR systems in under 30 minutes. | ||
| V | Jun 2027 | 8 | Recruit a balanced group of ≥36 participants (students and professionals) to complete and evaluate VR and AR testing scenarios. |
| 9 | Deploy refined web-based VR app for public access, with the link included in the final report. |
| AD | Due Date | Description |
|---|---|---|
| 1.1 | July 25, 2025 | Attend FY26–27 Grant Kick-Off Meeting and sign attendance sheet. |
| 2.1 | July 25, 2025 | Submit Project Schedule Planning Tool with bi-monthly meeting schedule. |
| 4.1 | Aug 29, 2025 | Submit completed Project Management Plan using template. |
| 2.2 | Sep 12, 2025 | Submit July/Aug Project Meeting materials (attendance, agenda, minutes, etc). |
| 5.1 | Sep 30, 2025 | Submit completed Project Risk Mitigation Plan. |
| 7.1 | Oct 10, 2025 | Submit Q1 Quarterly Progress Report. |
| 3.1 | Oct 24, 2025 | Attend and verify participation in Q2 Quarterly Grant Meeting. |
| 6.1 | Oct 24, 2025 | Submit completed Project Communication Plan. |
| 2.3 | Nov 14, 2025 | Submit Sep/Oct Project Meeting materials. |
| 2.4 | Jan 9, 2026 | Submit Nov/Dec Project Meeting materials. |
| 7.2 | Jan 9, 2026 | Submit Q2 Quarterly Progress Report. |
| 3.2 | Feb 27, 2026 | Attend and verify participation in Q3 Quarterly Grant Meeting. |
| 2.5 | Mar 13, 2026 | Submit Jan/Feb Project Meeting materials. |
| 7.3 | Apr 10, 2026 | Submit Q3 Quarterly Progress Report. |
| 2.6 | May 8, 2026 | Submit Mar/Apr Project Meeting materials. |
| 3.3 | Jun 26, 2026 | Attend and verify participation in Q4 Quarterly Grant Meeting. |
| AD | Due Date | Description |
|---|---|---|
| 8.1 | Jul 17, 2026 | Submit completed Interim Progress Report. |
| 2.7 | Jul 10, 2026 | Submit May/Jun Project Meeting materials. |
| 2.8 | Sep 11, 2026 | Submit Jul/Aug Project Meeting materials. |
| 7.4 | Oct 9, 2026 | Submit Q5 Quarterly Progress Report. |
| 3.4 | Oct 23, 2026 | Attend and verify participation in Q6 Quarterly Grant Meeting. |
| 2.9 | Nov 13, 2026 | Submit Sep/Oct Project Meeting materials. |
| 2.10 | Jan 15, 2027 | Submit Nov/Dec Project Meeting materials. |
| 7.5 | Jan 15, 2027 | Submit Q6 Quarterly Progress Report. |
| 3.5 | Feb 26, 2027 | Attend and verify participation in Q7 Quarterly Grant Meeting. |
| 2.11 | Mar 12, 2027 | Submit Jan/Feb Project Meeting materials. |
| 7.6 | Apr 9, 2027 | Submit Q7 Quarterly Progress Report. |
| 6.2 | May 28, 2027 | Submit evidence of dissemination activities and postings. |
| 2.12 | May 14, 2027 | Submit Mar/Apr Project Meeting materials. |
| 2.13 | Jun 18, 2027 | Submit May/Jun Project Meeting materials. |
| 3.6 | Jun 25, 2027 | Attend and verify participation in Q8 Quarterly Grant Meeting. |
| 9.1 | Jun 30, 2027 | Submit Final Report. |
| 9.2 | Jun 30, 2027 | Submit Final Presentation. |
| Quarterly Report Period | Expenditure Report and Invoice Due Date |
|---|---|
| July 1 – September 30, 2025 | October 31, 2025 |
| October 1 – December 31, 2025 | January 30, 2026 |
| January 1 – March 31, 2026 | May 1, 2026 |
| April 1 – June 30, 2026 | July 31, 2026 |
| July 1 – September 30, 2026 | October 30, 2026 |
| October 1 – December 31, 2026 | January 29, 2027 |
| January 1 – March 31, 2027 | April 30, 2027 |
| April 1 – June 30, 2027 | July 30, 2027 |
Note: Recipients may invoice for remaining outstanding unobligated balances after the fourth quarterly expenditure report and on the Final Expenditure Report, provided these obligations were incurred prior to the end of the project period and fall within the unobligated balance on the expenditure report. Specific requirements for Quarterly Invoices and Quarterly Expenditure Reports can be found in the WSIC GAPP Manual. We will also provide additional detail pertaining to these reports after we attend the sponsor’s kick-off meeting on July 17, 2025.
☐ Contractual Agreement
☐ Technical Meetings & Needs from MU
☐ Point of Contact for Bi-Monthly Meetings
A poll will be sent for next meeting later this week.

Project funded by the Ohio BWC through their Worker Safety Innovation Center